PRINTABLE FLEX FILMS
POLI-FLEX® PRINTABLE products are high quality textile transfer films for photo-realistic digital printing using inkjet- or sublimation technique.
Product | TURBO® PRINT 4038 H2O |
---|---|
Bezeichnung | TURBO® PRINT 4038 H2O |
Description | Water-based PU-film |
Printing | Inkjet |
Transfer | Temperature / Time: 160 °C, 3 sec. / 150 °C, 4 sec. / 130 °C, 5 sec. NYLON 150 °C • Pre Heat 5 sec. • Apply to Nylon 5 sec. • Remove PET liner, cover transfer with silicon paper & apply for further 10 sec. Pressure: 2,5 - 3,0 bar [medium pressure] |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_TURBO_PRINT_4038_H2O_EN.pdf |
Product | TURBO® PRINT 4039 GO GREEN |
---|---|
Bezeichnung | TURBO® PRINT 4039 GO GREEN |
Description | Water-based PU-film |
Printing | ECO-Solvent, Solvent and Latex Inks |
Transfer | Temperature / Time: 160 °C, 3 sec. / 150 °C, 4 sec. / 130 °C, 5 sec. NYLON 150 °C • Pre Heat 5 sec. • Apply to Nylon 5 sec. • Remove PET liner, cover transfer with silicon paper & apply for further 10 sec. Pressure: 2,5 - 3,0 bar [medium pressure] |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_TURBO_PRINT_4039_GO_GREEN_EN.pdf |
Product | TURBO® PRINT 4047 GLOSS |
---|---|
Bezeichnung | TURBO® PRINT 4047 GLOSS |
Description | PU-film |
Printing | Inkjet |
Transfer | Temperature / Time: 160 °C, 3 sec. / 150 °C, 4 sec. / 130 °C, 5 sec. NYLON 150 °C • Pre Heat 5 sec. • Apply to Nylon 5 sec. • Remove PET liner, cover transfer with silicon paper & apply for further 10 sec. Pressure: 2,5 - 3,0 bar [medium pressure] |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_TURBO_PRINT_4047_GLOSS_EN.pdf |
ICC profile |
Product | TURBO® PRINT 4037 UV |
---|---|
Bezeichnung | TURBO® PRINT 4037 UV |
Description | PU-film |
Printing | UV-Printer |
Transfer | Temperature / Time: 160 °C, 3 sec. / 150 °C, 4 sec. / 130 °C, 5 sec. NYLON 150 °C • Pre Heat 5 sec. • Apply to Nylon 5 sec. • Remove PET liner, cover transfer with silicon paper & apply for further 10 sec. Pressure: 2,5 - 3,0 bar [medium pressure] |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_TURBO_PRINT_4037_UV_EN.pdf |
ICC profile |
Product | TURBO® PRINT 4046 MATT |
---|---|
Bezeichnung | TURBO® PRINT 4046 MATT |
Description | PU-film |
Printing | Inkjet |
Transfer | Temperature / Time: 160 °C, 3 sec. / 150 °C, 4 sec. / 130 °C, 5 sec. NYLON 150 °C • Pre Heat 5 sec. • Apply to Nylon 5 sec. • Remove PET liner, cover transfer with silicon paper & apply for further 10 sec. Pressure: 2,5 - 3,0 bar [medium pressure] |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_TURBO_PRINT_4046_MATT_EN.pdf |
Product | TURBO® PRINT 4036 MATT |
---|---|
Bezeichnung | TURBO® PRINT 4036 MATT |
Description | PU-film |
Printing | Inkjet |
Transfer | Temperature / Time: 160 °C, 3 sec. / 150 °C, 4 sec. / 130 °C, 5 sec. NYLON 150 °C • Pre Heat 5 sec. • Apply to Nylon 5 sec. • Remove PET liner, cover transfer with silicon paper & apply for further 10 sec. Pressure: 2,5 - 3,0 bar [medium pressure] |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_TURBO_PRINT_4036_EN.pdf |
ICC profile |
Product | TURBO® PRINT 4010-S BLOCKOUT |
---|---|
Bezeichnung | TURBO® PRINT 4010-S BLOCKOUT |
Description | Sublimation resistant transfer film Opaque white, 120 micron. |
Printing | Inkjet |
Transfer | Temperature: 130 °C |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_TURBO_PRINT_4010-S_BLOCKOUT_EN.pdf |
ICC profile |
Product | ULTIMATE PRINT SOFT 4030 MATT |
---|---|
Bezeichnung | ULTIMATE PRINT SOFT 4030 MATT |
Description | PU-film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 80° C |
Datasheet | POLI-TAPE_TDS_ULTIMATE_PRINT_SOFT_4030_EN.pdf |
ICC profile |
Product | ULTIMATE PRINT SOFT 4031 GLOSS |
---|---|
Bezeichnung | ULTIMATE PRINT SOFT 4031 GLOSS |
Description | PU-film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 80° C |
Datasheet | POLI-TAPE_TDS_ULTIMATE_PRINT_SOFT_4031_EN.pdf |
ICC profile |
Product | ULTIMATE PRINT SOFT 4032 MATT |
---|---|
Bezeichnung | ULTIMATE PRINT SOFT 4032 MATT |
Description | PU-film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 80° C |
Datasheet | POLI-TAPE_TDS_ULTIMATE_PRINT_SOFT_4032_EN.pdf |
ICC profile |
Product | ULTIMATE PRINT SUPERSOFT 4033 MATT |
---|---|
Bezeichnung | ULTIMATE PRINT SUPERSOFT 4033 MATT |
Description | PU-film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 40° C |
Datasheet | POLI-TAPE_TDS_ULTIMATE_PRINT_SUPERSOFT_4033_EN.pdf |
ICC profile |
Product | ULTIMATE PRINT NYLON 4035 |
---|---|
Bezeichnung | ULTIMATE PRINT NYLON 4035 |
Description | Polyurethane film |
Printing | Inkjet |
Transfer | Temperature: 150 °C |
Washability | Temperature: 40° C |
Datasheet | POLI-TAPE_TDS_ULTIMATE_PRINT_NYLON_4035_EN.pdf |
ICC profile |
Product | ULTIMATE PRINT MATT 4025 |
---|---|
Bezeichnung | ULTIMATE PRINT MATT 4025 |
Description | PU/PVC-film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_ULTIMATE_PRINT_4025_EN.pdf |
Product | POLI-FLEX® 4015 |
---|---|
Bezeichnung | POLI-FLEX® 4015 |
Description | Polyurethane film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 40° C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4015_EN.pdf |
Product | POLI-FLEX® PRINTABLE 4670 FR |
---|---|
Bezeichnung | POLI-FLEX® PRINTABLE 4670 FR |
Description | Polyurethane film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4670_FR_EN.pdf |
Product | POLI-FLEX® 4016 |
---|---|
Bezeichnung | POLI-FLEX® 4016 |
Description | Polyurethane film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 40° C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4016_EN.pdf |
Product | POLI-FLEX® 4600 |
---|---|
Bezeichnung | POLI-FLEX® 4600 |
Description | Top-coated Polyurethane film |
Printing | Inkjet Dye-base, Pigment |
Transfer | Temperature: 160 °C |
Washability | Temperature: 60 °C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4600_EN.pdf |
Product | POLI-FLEX® 4605 A3/A4 - format |
---|---|
Bezeichnung | POLI-FLEX® 4605 A3/A4 - format |
Description | Top-coated Polyurethane film |
Printing | Inkjet Dye-base, Pigment ECO-Solvent Inks (depending on type of ink) |
Transfer | Temperature: 160 °C |
Washability | Temperature: 60 °C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4605_EN.pdf |
Product | POLI-FLEX® 4655 |
---|---|
Bezeichnung | POLI-FLEX® 4655 |
Description | Polyurethane film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4655_EN.pdf |
Product | POLI-FLEX® 4625 |
---|---|
Bezeichnung | POLI-FLEX® 4625 |
Description | Polyurethane film |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 60° C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4625_EN.pdf |
Product | POLI-FLEX® 4665 METALLIC |
---|---|
Bezeichnung | POLI-FLEX® 4665 METALLIC |
Description | Polyurethane tranfer film with silver metallic upper face, 100 micron |
Printing | Inkjet |
Transfer | Temperature: 160 °C |
Washability | Temperature: 40 °C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_PRINTABLE_4665_EN.pdf |
Product | POLI-FLEX® 4675 |
---|---|
Bezeichnung | POLI-FLEX® 4675 |
Description | White, primer-coated polyester fabric, 200 micron |
Printing | Dye-Sublimation |
Transfer | Temperature: 160 °C |
Washability | Temperature: 90° C |
Datasheet | POLI-TAPE_TDS_POLI-FLEX_4675_EN.pdf |
Dimensions |
---|
DATA SHEETS and Catalogue
TURBO® PRINT 4046 MATT NON ADHESIVE
ULTIMATE PRINT SOFT 4031 GLOSS
ULTIMATE PRINT SUPERSOFT 4033 MATT